Sauze D'Oulx Lift Network
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
| No. | LIFT | TYPE | OPENINIG | |||
| 1 | Tuassieres | AW | ||||
| 2 | Moncrons | A | ||||
| 3 | Clotes | A | ||||
| 4 | Pian Della Rocca | A | ||||
| 5 | Bourget | A | ||||
| 6 | Triplex | A | ||||
| 7 | Sportinia | A | ||||
| 8 | Rocce Nere 1 | A | ||||
| 8 bis | Rocce Nere 2 | AW | ||||
| 9 | Mini Sportinia | A | ||||
| 10 | Jouvenceaux - Sportinia | A | ||||
| 11 | Chamonier | A | ||||
| 12 | Colò | A |
| drag lift | 2-seater chair lift |
3-seater chair lift | 4-seater chair lift | |||||||
| 4-seater high speed chair lift |
gondola |
telemix gondola + chair lift |
cable car |
|||||||
| magic carpet |
easy piste | medium piste |
difficult piste |
|||||||
| Olympic piste |
bumpy (not beaten) | |||||||||
| A: | Lifts open every day from 4/12/2010 to 10/04/2011 (safe weather conditions and snow permitting). Links between areas working from 14/12/2010 to 10/04/2011. |
| AW: | Lifts open during Christmas holidays and Carnival week (03-08/03/2010) and every weekend after Christmas holidays |
| AL: | Lift opening for special logistical needs. |

IT



