Cesana / Claviere Pistes
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Cesana Claviere |
90 alta | 2290 | 2086 | 204 | 13 | |
| 23 - centrale | 2213 | 2000 | 213 | 27 | ||
| 22 (Debernardi) | 2213 | 2000 | 213 | 24 | ||
| 90 bis | 2086 | 2000 | 86 | 17 | ||
| 90 bassa - primo tratto | 2000 | 1790 | 210 | 7 | ||
| 90 bassa - secondo tratto | 1790 | 1537 | 253 | 7 | ||
| 90 tris | 1538 | 1358 | 180 | 29 | ||
| 92 alta | |
1987 | 1838 | 149 | 25 | |
| 93 | 2290 | 1914 | 376 | 17 | ||
|
93 bis 1
|
2272 | 2160 | 112 | 21 | ||
| 93 bis 2 | |
2134 | 2100 | 34 | 10 | |
| 93 bis 3 | |
1965 | 1916 | 49 | 27 | |
| 93 bis 4 | 2075 | 2019 | 56 | 19 | ||
| 93 tris | 2190 | 2134 | 56 | 22 | ||
| Croce | 2040 | 1536 | 504 | 20 | ||
| 91 | 1940 | 1737 | 203 | 12 | ||
| 91 bis | 1791 | 1742 | 49 | 10 | ||
| 91 tris | 1767 | 1750 | 17 | 8 | ||
| 95 | 2290 | 2055 | 235 | 19 | ||
| 94 | 2190 | 2165 | 25 | 8 | ||
| 97 | 2290 | 2055 | 235 | 21 | ||
| 97 bis | |
2116 | 2055 | 61 | 16 | |
| 97 tris | |
2100 | 2063 | 37 | 12 | |
| 100 | 2579 | 2146 | 433 | 26 | ||
| 102 | |
2407 | 2221 | 186 | 27 | |
| 104 | |
2407 | 2146 | 261 | 21 | |
| 100 | 2146 | 2055 | 91 | 8 | ||
| 100 | 2050 | 1913 | 137 | 7 | ||
| 98 | 2010 | 1863 | 147 | 22 | ||
| 98 bis | 1997 | 1900 | 97 | 10 | ||
| Gialla | 2054 | 1785 | 269 | 23 | ||
| Gialla bis | 1854 | 1772 | 82 | 35 | ||
| 99 nera | 2010 | 1786 | 224 | 23 | ||
| 99 blu | 1787 | 1737 | 50 | 7 | ||
| 99 bis - parte alta | 2010 | 1901 | 108 | 21 |
| easy piste |
medium piste |
difficult piste |
Olympic piste |
bumpy | ||||||||

IT



