Sansicario Pistes
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Sansicario | 27 cresta | 2677 | 2470 | 207 | 15 | |
| canale colo' | 2677 | 2507 | 170 | 38 | ||
| 81 | 2677 | 2558 | 119 | 9 | ||
| 79 | 2677 | 1725 | 952 | 19 | ||
| 25 nera | 2617 | 2313 | 304 | 31 | ||
| 25 rossa | 2313 | 2162 | 151 | 21 | ||
| 21 nera | 2616 | 2376 | 240 | 26 | ||
| olimpica fraiteve |
|
2549 | 1702 | 847 | 26 | |
| 79 bis alta | 2452 | 2424 | 28 | 12 | ||
| 19 alta | 2477 | 2372 | 105 | 16 | ||
| 19 bassa | |
2267 | 2164 | 103 | 28 | |
| 18 | |
2420 | 2053 | 367 | 27 | |
| 21 rossa | 2395 | 1987 | 408 | 27 | ||
| 21 blu | 1988 | 1702 | 286 | 20 | ||
| 21 bis | 2058 | 1987 | 71 | 16 | ||
| 70 alta | 1858 | 1725 | 133 | 13 | ||
| 70 bassa | 1727 | 1548 | 179 | 9 | ||
| baby | 1816 | 1704 | 112 | 18 | ||
| 77 | 1918 | 1738 | 180 | 27 | ||
| 72 | 2477 | 1725 | 752 | 22 | ||
| 76 nera | 2314 | 2152 | 162 | 31 | ||
| 76 bis | |
2222 | 2152 | 70 | 23 | |
| 78 | |
2257 | 2177 | 80 | 36 | |
| 78 bis | 2219 | 2152 | 67 | 17 | ||
| 76 rossa | |
2152 | 2054 | 98 | 17 | |
| 86 | |
2114 | 2093 | 21 | 6 | |
| 74 rossa | 2053 | 1979 | 74 | 11 | ||
| 74 | 1979 | 1725 | 254 | 25 | ||
| 79 bis bassa | 2230 | 2148 | 82 | 24 | ||
| 71 | 2109 | 1545 | 564 | 16 | ||
| 82 bassa | 1950 | 1916 | 34 | 8 |
| easy piste |
medium piste |
difficult piste |
Olympic piste |
bumpy | ||||||||

IT



