Montgenevre Pistes
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Montgenevre | Combe Du Bélier | 2355 | 2130 | 225 | 24 | |
| Alpet | 2450 | 2115 | 335 | 17 | ||
| Réservoir | 2460 | 2160 | 300 | 17 | ||
| Chemin Rocher Rouge | 2445 | 2145 | 300 | 20 | ||
| Grand Bois | 2000 | 1850 | 150 | 20 | ||
| Baisses | 2150 | 1898 | 255 | 9 | ||
| Montquitaine | 2005 | 1895 | 110 | 17 | ||
| Des Trois Fournéous | |
2570 | 2290 | 280 | 40 | |
| Trois Scies | 2455 | 2275 | 180 | 49 | ||
|
Chaberton
|
2455 | 2145 | 310 | 35 | ||
| Plein Soleil | |
1995 | 1790 | 205 | 30 | |
| Pharo | |
2025 | 1970 | 55 | 44 | |
| Combe Du Loup | 2570 | 2355 | 215 | 29 | ||
| Du Chalvet | 2570 | 1855 | 715 | 26 | ||
| De Suffin | 2130 | 1950 | 180 | 9 | ||
| Chateau Jouan | 2085 | 2015 | 70 | 23 | ||
| Le Sentier | 2275 | 2125 | 150 | 10 | ||
| Des Poussins | 2350 | 2095 | 255 | 15 | ||
| Pré Charé | 2370 | 2150 | 220 | 18 | ||
| Janus | 2235 | 2200 | 35 | 25 | ||
| Le Réserve | 2460 | 2210 | 250 | 46 | ||
| Observatoire | |
2375 | 2250 | 125 | 28 | |
| Les Prés | |
2415 | 2095 | 320 | 18 | |
| Sources | 2435 | 2225 | 210 | 21 | ||
| L'alp | |
2450 | 2345 | 105 | 21 | |
| Querelay | |
2395 | 2215 | 180 | 33 | |
| La Crete | 2200 | 2060 | 140 | 14 | ||
| Des Sagnes | 2450 | 2100 | 350 | 16 | ||
| Le Lac | 2100 | 1840 | 260 | 10 | ||
| La Durance | 1900 | 1805 | 95 | 13 | ||
| Le Col | 1885 | 1845 | 40 | 14 | ||
| Chenaillet | 2075 | 1975 | 100 | 20 | ||
| La Chauvet | 2040 | 1945 | 95 | 43 | ||
| L'office | 1985 | 1845 | 140 | 18 | ||
| Prairal | 2050 | 1865 | 185 | 28 | ||
| Mandarine | 2050 | 1845 | 205 | 25 | ||
| L'envers | 2005 | 1845 | 160 | 25 | ||
| La Jauffret | 2035 | 1975 | 60 | 30 | ||
| Le Bois | 2050 | 2005 | 45 | 7 | ||
| Les Mélèzes | 1850 | 1835 | 15 | 7 | ||
| Du Vallon | 2185 | 1810 | 375 | 16 | ||
| La Traversée | 2175 | 2100 | 75 | 12 | ||
| Rhodos | 2190 | 1905 | 285 | 27 | ||
| La Doire | 1985 | 1920 | 65 | 17 | ||
| Soureou | 2585 | 2155 | 430 | 20 |
| easy piste |
medium piste |
difficult piste |
Olympic piste |
bumpy | ||||||||

IT



