Pistes Milky Way
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.

Sestriere Pistes

Sauze D'Oulx Pistes

Cesana / Claviere Pistes

Sansicario Pistes

Montgenevre Pistes
N.B: The opening dates of the Lift Networks shown here is, however, subject to natural and/or artificial snow conditions. On certain days, or during the day, some lifts or pistes may be closed due to technical reasons, weather conditions or schedule requirements.
Always consult the opening information found on the home page.
Sestriere Pistes
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Sestriere | principi sx | 2077 | 1988 | 89 | 20 | |
| principi dx | 2077 | 1988 | 89 | 16 | ||
| golf | 2074 | 2011 | 63 | 20 | ||
| 1 bis | 2127 | 2030 | 97 | 19 | ||
| 1 | 2351 | 2030 | 321 | 22 | ||
| 5 | 2601 | 2245 | 356 | 35 | ||
| 3 rossa | 2300 | 2114 | 186 | 20 | ||
| 3 bis alta | |
2291 | 2184 | 107 | 26 | |
| 3 bis | 2142 | 2092 | 50 | 14 | ||
| 2 | 2285 | 2036 | 249 | 34 | ||
| kandahar agnelli | |
2245 | 2036 | 209 | 32 | |
| standard | |
2246 | 2036 | 210 | 30 | |
| baby dx | 2116 | 2030 | 86 | 18 | ||
| baby sx | 2115 | 2030 | 85 | 17 | ||
| 19 tris | 2075 | 2030 | 45 | 12 | ||
| jolly | 2050 | 2030 | 20 | 7 | ||
| 80 | 2675 | 2292 | 383 | 25 | ||
| 82 | 2476 | 2379 | 97 | 13 | ||
| 3 blu | 2114 | 1856 | 258 | 15 | ||
| 87 | 2050 | 1851 | 199 | 14 | ||
| 4 | 2041 | 1928 | 113 | 27 | ||
| variante pista 4 | |
1960 | 1928 | 32 | 14 | |
| 32 alta | |
2790 | 2470 | 320 | 38 | |
| 31 alta | 2790 | 2470 | 320 | 37 | ||
| 32 bassa | |
2505 | 2000 | 505 | 28 | |
| 8 | |
2438 | 2090 | 348 | 29 | |
| bimbo | 2090 | 1927 | 163 | 12 | ||
| 8 bassa (direttissima) | 2090 | 1937 | 153 | 35 | ||
| variante edoardo | 2220 | 2169 | 51 | 10 | ||
| kandahar nasi | 2592 | 1870 | 722 | 27 | ||
| 9 | 2540 | 1854 | 686 | 27 | ||
| 9 bis (muro del vacchino) | 2091 | 2046 | 45 | 28 | ||
| 10 bis | 2070 | 1898 | 172 | 36 | ||
| 10 | 2540 | 2105 | 435 | 28 | ||
| 62 | 2507 | 2105 | 402 | 31 | ||
| 66 | 2391 | 2220 | 171 | 14 | ||
| 61 | 2296 | 2161 | 130 | 33 | ||
| 67 (befana storta) | 2237 | 2133 | 104 | 27 | ||
| 68 (befana dritta) | 2220 | 2104 | 116 | 22 | ||
| nonno alto | 2157 | 2106 | 51 | 11 | ||
| 63 | 2391 | 2100 | 291 | 28 | ||
| la blu | 2103 | 1853 | 250 | 14 |
Sauze D'Oulx Pistes
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Sauze D'oulx | 51 | 2471 | 2319 | 152 | 18 | |
| 26 | 2381 | 2310 | 71 | 17 | ||
| 25 rossa | 2313 | 2162 | 151 | 21 | ||
| 47 | 2470 | 2163 | 307 | 22 | ||
| 26 bis | 2308 | 2224 | 84 | 19 | ||
| 49 | 2440 | 2335 | 105 | 14 | ||
| 48 | 2246 | 2162 | 284 | 19 | ||
| 50 | |
2364 | 2162 | 202 | 18 | |
| 11 alta | 2445 | 2135 | 310 | 18 | ||
| 11 bassa | 2135 | 1764 | 371 | 24 | ||
| principianti | |
2444 | 2132 | 312 | 10 | |
| 13 canalino | |
2170 | 2137 | 33 | 17 | |
| mini sportinia sx | 2134 | 2118 | 16 | 12 | ||
| mini sportinia dx | 2134 | 2118 | 16 | 12 | ||
| 12 alta | 2413 | 2196 | 217 | 20 | ||
| 12 media | 2197 | 1911 | 286 | 21 | ||
| 12 bassa | 1945 | 1385 | 560 | 22 | ||
| 12 bis | 2336 | 2282 | 54 | 13 | ||
| 12 bis media | 2197 | 2128 | 68 | 9 | ||
| 12 bis bassa | 1639 | 1560 | 79 | 6 | ||
| 13 | 2380 | 2187 | 193 | 21 | ||
| 14 | |
2445 | 2164 | 281 | 19 | |
| 14 bis | |
2401 | 2328 | 73 | 24 | |
| 15 | 2298 | 2131 | 167 | 23 | ||
| 16 alta | |
2233 | 2157 | 76 | 33 | |
| 16 bassa | |
2138 | 2004 | 134 | 23 | |
| 16 bis | 2121 | 1911 | 210 | 16 | ||
| 30 alta | 2137 | 1972 | 165 | 7 | ||
| 30 bassa | 1972 | 1611 | 361 | 15 | ||
| gran pista | 1994 | 1562 | 432 | 25 | ||
| 29 | 2267 | 1767 | 500 | 22 | ||
| 29 bis | 2239 | 2096 | 143 | 20 | ||
| 29 tris | 1917 | 1864 | 53 | 11 | ||
| 42 rossa | 2375 | 2095 | 280 | 26 | ||
| 42 blu | 2096 | 2070 | 26 | 9 | ||
| 42 bis | 2097 | 2039 | 58 | 12 | ||
| 41 rossa | 2376 | 2200 | 176 | 20 | ||
| 41 blu | 2199 | 2095 | 104 | 15 | ||
| 2002 | 2199 | 2071 | 128 | 18 | ||
| 2002 bis | 2114 | 1972 | 142 | 15 | ||
| 2001 | 2146 | 2071 | 75 | 17 | ||
| 2000 | 2076 | 1768 | 308 | 19 | ||
| 34 | 2435 | 2197 | 230 | 20 | ||
| 3000 | 2453 | 2173 | 280 | 21 | ||
| 33 nera | 2360 | 2013 | 347 | 36 | ||
| 33 rossa | 1973 | 1808 | 165 | 21 | ||
| 35 alta | 2460 | 2173 | 287 | 25 | ||
| 35 bassa | 2172 | 1933 | 239 | 23 | ||
| 36 | 2460 | 2172 | 288 | 26 | ||
| 53 alta | 1972 | 1932 | 40 | 7 | ||
| 53 bassa | 1933 | 1836 | 97 | 14 | ||
| 52 | 1730 | 1541 | 189 | 22 | ||
| 54 | 1646 | 1620 | 26 | 5 |
Cesana / Claviere Pistes
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % | |
| Cesana Claviere |
90 alta | 2290 | 2086 | 204 | 13 | ||
| 23 - centrale | 2213 | 2000 | 213 | 27 | |||
| 22 (Debernardi) | 2213 | 2000 | 213 | 24 | |||
| 90 bis | 2086 | 2000 | 86 | 17 | |||
| 90 bassa - primo tratto | 2000 | 1790 | 210 | 7 | |||
| 90 bassa - secondo tratto | 1790 | 1537 | 253 | 7 | |||
| 90 tris | 1538 | 1358 | 180 | 29 | |||
| 92 alta | |
1987 | 1838 | 149 | 25 | ||
| 93 | 2290 | 1914 | 376 | 17 | |||
|
93 bis 1
|
2272 | 2160 | 112 | 21 | |||
| 93 bis 2 | |
2134 | 2100 | 34 | 10 | ||
| 93 bis 3 | |
1965 | 1916 | 49 | 27 | ||
| 93 bis 4 | 2075 | 2019 | 56 | 19 | |||
| 93 tris | 2190 | 2134 | 56 | 22 | |||
| Croce | 2040 | 1536 | 504 | 20 | |||
| 91 | 1940 | 1737 | 203 | 12 | |||
| 91 bis | 1791 | 1742 | 49 | 10 | |||
| 91 tris | 1767 | 1750 | 17 | 8 | |||
| 95 | 2290 | 2055 | 235 | 19 | |||
| 94 | 2190 | 2165 | 25 | 8 | |||
| 97 | 2290 | 2055 | 235 | 21 | |||
| 97 bis | |
2116 | 2055 | 61 | 16 | ||
| 97 tris | |
2100 | 2063 | 37 | 12 | ||
| 100 | 2579 | 2146 | 433 | 26 | |||
| 102 | |
2407 | 2221 | 186 | 27 | ||
| 104 | |
2407 | 2146 | 261 | 21 | ||
| 100 | 2146 | 2055 | 91 | 8 | |||
| 100 | 2050 | 1913 | 137 | 7 | |||
| 98 | 2010 | 1863 | 147 | 22 | |||
| 98 bis | 1997 | 1900 | 97 | 10 | |||
| Gialla | 2054 | 1785 | 269 | 23 | |||
| Gialla bis | 1854 | 1772 | 82 | 35 | |||
| 99 nera | 2010 | 1786 | 224 | 23 | |||
| 99 blu | 1787 | 1737 | 50 | 7 | |||
| 99 bis - parte alta | 2010 | 1901 | 108 | 21 |
Sansicario Pistes
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Sansicario | 27 cresta | 2677 | 2470 | 207 | 15 | |
| canale colo' | 2677 | 2507 | 170 | 38 | ||
| 81 | 2677 | 2558 | 119 | 9 | ||
| 79 | 2677 | 1725 | 952 | 19 | ||
| 25 nera | 2617 | 2313 | 304 | 31 | ||
| 25 rossa | 2313 | 2162 | 151 | 21 | ||
| 21 nera | 2616 | 2376 | 240 | 26 | ||
| olimpica fraiteve |
|
2549 | 1702 | 847 | 26 | |
| 79 bis alta | 2452 | 2424 | 28 | 12 | ||
| 19 alta | 2477 | 2372 | 105 | 16 | ||
| 19 bassa | |
2267 | 2164 | 103 | 28 | |
| 18 | |
2420 | 2053 | 367 | 27 | |
| 21 rossa | 2395 | 1987 | 408 | 27 | ||
| 21 blu | 1988 | 1702 | 286 | 20 | ||
| 21 bis | 2058 | 1987 | 71 | 16 | ||
| 70 alta | 1858 | 1725 | 133 | 13 | ||
| 70 bassa | 1727 | 1548 | 179 | 9 | ||
| baby | 1816 | 1704 | 112 | 18 | ||
| 77 | 1918 | 1738 | 180 | 27 | ||
| 72 | 2477 | 1725 | 752 | 22 | ||
| 76 nera | 2314 | 2152 | 162 | 31 | ||
| 76 bis | |
2222 | 2152 | 70 | 23 | |
| 78 | |
2257 | 2177 | 80 | 36 | |
| 78 bis | 2219 | 2152 | 67 | 17 | ||
| 76 rossa | |
2152 | 2054 | 98 | 17 | |
| 86 | |
2114 | 2093 | 21 | 6 | |
| 74 rossa | 2053 | 1979 | 74 | 11 | ||
| 74 | 1979 | 1725 | 254 | 25 | ||
| 79 bis bassa | 2230 | 2148 | 82 | 24 | ||
| 71 | 2109 | 1545 | 564 | 16 | ||
| 82 bassa | 1950 | 1916 | 34 | 8 |
Montgenevre Pistes
| SKI AREA | PISTE | DIFFICULTY | STARTING ALTITUDE (metres above sea level) |
TOP ALTITUDE (metres above sea level) | VERTICAL DROP (m) | AVERAGE SLOPE % |
| Montgenevre | Combe Du Bélier | 2355 | 2130 | 225 | 24 | |
| Alpet | 2450 | 2115 | 335 | 17 | ||
| Réservoir | 2460 | 2160 | 300 | 17 | ||
| Chemin Rocher Rouge | 2445 | 2145 | 300 | 20 | ||
| Grand Bois | 2000 | 1850 | 150 | 20 | ||
| Baisses | 2150 | 1898 | 255 | 9 | ||
| Montquitaine | 2005 | 1895 | 110 | 17 | ||
| Des Trois Fournéous | |
2570 | 2290 | 280 | 40 | |
| Trois Scies | 2455 | 2275 | 180 | 49 | ||
|
Chaberton
|
2455 | 2145 | 310 | 35 | ||
| Plein Soleil | |
1995 | 1790 | 205 | 30 | |
| Pharo | |
2025 | 1970 | 55 | 44 | |
| Combe Du Loup | 2570 | 2355 | 215 | 29 | ||
| Du Chalvet | 2570 | 1855 | 715 | 26 | ||
| De Suffin | 2130 | 1950 | 180 | 9 | ||
| Chateau Jouan | 2085 | 2015 | 70 | 23 | ||
| Le Sentier | 2275 | 2125 | 150 | 10 | ||
| Des Poussins | 2350 | 2095 | 255 | 15 | ||
| Pré Charé | 2370 | 2150 | 220 | 18 | ||
| Janus | 2235 | 2200 | 35 | 25 | ||
| Le Réserve | 2460 | 2210 | 250 | 46 | ||
| Observatoire | |
2375 | 2250 | 125 | 28 | |
| Les Prés | |
2415 | 2095 | 320 | 18 | |
| Sources | 2435 | 2225 | 210 | 21 | ||
| L'alp | |
2450 | 2345 | 105 | 21 | |
| Querelay | |
2395 | 2215 | 180 | 33 | |
| La Crete | 2200 | 2060 | 140 | 14 | ||
| Des Sagnes | 2450 | 2100 | 350 | 16 | ||
| Le Lac | 2100 | 1840 | 260 | 10 | ||
| La Durance | 1900 | 1805 | 95 | 13 | ||
| Le Col | 1885 | 1845 | 40 | 14 | ||
| Chenaillet | 2075 | 1975 | 100 | 20 | ||
| La Chauvet | 2040 | 1945 | 95 | 43 | ||
| L'office | 1985 | 1845 | 140 | 18 | ||
| Prairal | 2050 | 1865 | 185 | 28 | ||
| Mandarine | 2050 | 1845 | 205 | 25 | ||
| L'envers | 2005 | 1845 | 160 | 25 | ||
| La Jauffret | 2035 | 1975 | 60 | 30 | ||
| Le Bois | 2050 | 2005 | 45 | 7 | ||
| Les Mélèzes | 1850 | 1835 | 15 | 7 | ||
| Du Vallon | 2185 | 1810 | 375 | 16 | ||
| La Traversée | 2175 | 2100 | 75 | 12 | ||
| Rhodos | 2190 | 1905 | 285 | 27 | ||
| La Doire | 1985 | 1920 | 65 | 17 | ||
| Soureou | 2585 | 2155 | 430 | 20 |
| easy piste |
medium piste |
difficult piste |
Olympic piste |
bumpy | ||||||||

IT

